
Record
24–11
68.6% win rate
Games
35
10 heroes
KDA
2.7
4.7 / 9.1 / 19.9
Imprint
51.7
Average rating
GPM
321
XPM
504
Last hits
53
Per game
Denies
3
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
1–2 R | LB Final · Bo3 · Playoffs | |||
2–0 DAWG | LB Round 3 · Bo3 · Playoffs | |||
2–0 DAWG | LB Round 2 · Bo3 · Playoffs | |||
1–2 BIG | UB Round 1 · Bo3 · Playoffs | |||
2–1 NORF | Round 3 · Bo3 · Group Stage | |||
0–2 R | Round 3 · Bo3 · Group Stage | |||
2–0 DAWG | Round 2 · Bo3 · Group Stage | |||
2–0 DAWG | Round 1 · Bo3 · Group Stage | |||
1–2 SOK | LAN Grand Final · Bo3 · Playoffs | |||
2–0 HI | Group B Final · Bo3 · Playoffs | |||
Mid Division
Mid Division Bad
DAWG
Kobold League V · Mid Division Bad