
Record
23–11
67.6% win rate
Games
34
19 heroes
KDA
5.1
8.2 / 4.4 / 14.0
Imprint
53.9
Average rating
GPM
637
XPM
820
Last hits
408
Per game
Denies
10
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 SHUT | LB Final · Bo3 · Playoffs | |||
2–0 BAKED | LB Round 3 · Bo3 · Playoffs | |||
2–0 BAKED | LB Round 2 · Bo3 · Playoffs | |||
2–0 BAKED | LB Round 1 · Bo3 · Playoffs | |||
0–2 RAWR | UB Round 1 · Bo3 · Playoffs | |||
0–2 GREGS | Round 3 · Bo3 · Group Stage | |||
2–1 BAKED | Round 2 · Bo3 · Group Stage | |||
2–0 BAKED | Round 1 · Bo3 · Group Stage | |||
1–2 SOK | LAN Grand Final · Bo3 · Playoffs | |||
2–0 HI | Group B Final · Bo3 · Playoffs | |||
Mid Division
Mid Division
Mid Division Good
Kobold League V · Mid Division Good