
Record
19–13
59.4% win rate
Games
32
12 heroes
KDA
4.6
5.5 / 6.3 / 23.6
Imprint
65.5
Average rating
GPM
370
XPM
592
Last hits
93
Per game
Denies
3
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 RAWR | LB Round 2 · Bo3 · Playoffs | |||
2–0 SSN | LB Round 1 · Bo3 · Playoffs | |||
1–2 SHUT | UB Round 1 · Bo3 · Playoffs | |||
2–1 SSN | Round 3 · Bo3 · Group Stage | |||
0–2 LGBN | Round 2 · Bo3 · Group Stage | |||
1–2 SLEP | Round 1 · Bo3 · Group Stage | |||
1–2 SOK | LAN Grand Final · Bo3 · Playoffs | |||
2–0 HI | Group B Final · Bo3 · Playoffs | |||
2–0 HI | LB Final · Bo3 · Playoffs | |||
0–2 BBW | UB Final · Bo3 · Playoffs | |||
Kobold League V · Mid Division Good