
Record
10–7
58.8% win rate
Games
17
10 heroes
KDA
4.2
9.1 / 5.3 / 13.4
Imprint
57.4
Average rating
GPM
528
XPM
685
Last hits
273
Per game
Denies
16
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 SHUT | LB Final · Bo3 · Playoffs | |||
2–0 BAKED | LB Round 3 · Bo3 · Playoffs | |||
2–0 BAKED | LB Round 2 · Bo3 · Playoffs | |||
2–0 BAKED | LB Round 1 · Bo3 · Playoffs | |||
0–2 RAWR | UB Round 1 · Bo3 · Playoffs | |||
0–2 GREGS | Round 3 · Bo3 · Group Stage | |||
2–1 BAKED | Round 2 · Bo3 · Group Stage | |||
2–0 BAKED | Round 1 · Bo3 · Group Stage | |||
Mid Division
Mid Division
Mid Division Good
Kobold League V · Mid Division Good