
Record
11–18
37.9% win rate
Games
29
13 heroes
KDA
2.4
3.4 / 8.3 / 16.5
Imprint
45.9
Average rating
GPM
319
XPM
464
Last hits
75
Per game
Denies
2
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
1–2 R | LB Final · Bo3 · Playoffs | |||
2–0 DAWG | LB Round 3 · Bo3 · Playoffs | |||
2–0 DAWG | LB Round 2 · Bo3 · Playoffs | |||
1–2 BIG | UB Round 1 · Bo3 · Playoffs | |||
0–2 FBG | Round 3 · Bo3 · Group Stage | |||
0–2 R | Round 3 · Bo3 · Group Stage | |||
2–0 DAWG | Round 2 · Bo3 · Group Stage | |||
2–0 DAWG | Round 1 · Bo3 · Group Stage | |||
0–2 GREGS | LB Round 1 · Bo3 · Playoffs | |||
0–2 MT | UB Round 1 · Bo3 · Playoffs | |||
Mid Division
Mid Division
Mid Division Bad
DAWG
Kobold League V · Mid Division Bad