
Record
9–6
60.0% win rate
Games
15
9 heroes
KDA
3.5
5.1 / 6.1 / 16.3
Imprint
46.5
Average rating
GPM
559
XPM
725
Last hits
321
Per game
Denies
6
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
1–2 FICD | LAN Grand Final · Bo3 · Playoffs | |||
2–1 HU | UB Final · Bo3 · Playoffs | |||
2–1 HU | UB Round 2 · Bo3 · Playoffs | |||
2–1 HU | Round 3 · Bo3 · Group Stage Played games 1, 2 | |||
2–0 HU | Round 2 · Bo3 · Group Stage | |||
2–0 HU | Round 1 · Bo3 · Group Stage | |||
Sweat Division
Sweat Division
Sweat Division
Sweat Division
Kobold League IV · Sweat Division