
Record
8–4
66.7% win rate
Games
12
5 heroes
KDA
3.4
5.9 / 8.1 / 21.4
Imprint
54.6
Average rating
GPM
357
XPM
581
Last hits
90
Per game
Denies
2
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
1–2 WONGS | LB Round 1 · Bo3 · Playoffs | |||
1–2 FICD | UB Round 2 · Bo3 · Playoffs | |||
1–2 HU | Round 3 · Bo3 · Group Stage Played games 1, 2 | |||
2–0 WORK | Round 2 · Bo3 · Group Stage | |||
2–0 WORK | Round 1 · Bo3 · Group Stage | |||
Sweat Division
Sweat Division
Kobold League IV · Sweat Division