
Record
17–14
54.8% win rate
Games
31
20 heroes
KDA
4.4
9.8 / 5.6 / 14.6
Imprint
51.3
Average rating
GPM
574
XPM
738
Last hits
301
Per game
Denies
6
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 BAKED | LB Round 2 · Bo3 · Playoffs | |||
0–2 SHUT | UB Round 2 · Bo3 · Playoffs | |||
2–1 GREGS | UB Round 1 · Bo3 · Playoffs | |||
2–0 GREGS | Round 3 · Bo3 · Group Stage | |||
2–1 GREGS | Round 2 · Bo3 · Group Stage | |||
1–2 SHUT | Round 1 · Bo3 · Group Stage | |||
0–2 HI | LB Final · Bo3 · Playoffs | |||
2–0 GREGS | LB Round 2 · Bo3 · Playoffs | |||
2–0 GREGS | LB Round 1 · Bo3 · Playoffs | |||
0–2 BBW | UB Round 2 · Bo3 · Playoffs | |||
Kobold League V · Mid Division Good