
Record
17–12
58.6% win rate
Games
29
10 heroes
KDA
3.0
5.0 / 9.0 / 21.9
Imprint
55.8
Average rating
GPM
342
XPM
509
Last hits
55
Per game
Denies
6
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 BAKED | LB Round 2 · Bo3 · Playoffs | |||
0–2 SHUT | UB Round 2 · Bo3 · Playoffs | |||
2–1 GREGS | UB Round 1 · Bo3 · Playoffs | |||
2–0 GREGS | Round 3 · Bo3 · Group Stage | |||
2–1 GREGS | Round 2 · Bo3 · Group Stage | |||
1–2 SHUT | Round 1 · Bo3 · Group Stage | |||
0–2 HI | LB Final · Bo3 · Playoffs | |||
2–0 GREGS | LB Round 2 · Bo3 · Playoffs | |||
2–0 GREGS | LB Round 1 · Bo3 · Playoffs | |||
2–0 GREGS | UB Round 1 · Bo3 · Playoffs | |||
Kobold League V · Mid Division Good