
Record
3–14
17.6% win rate
Games
17
10 heroes
KDA
1.6
2.0 / 9.2 / 12.4
Imprint
23.1
Average rating
GPM
280
XPM
392
Last hits
65
Per game
Denies
4
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 4AAF | UB Round 1 · Bo3 · Playoffs | |||
0–2 DAWG | Round 2 · Bo3 · Group Stage | |||
0–2 R | Round 1 · Bo3 · Group Stage | |||
1–2 4AAF | LB Round 1 · Bo3 · Playoffs | |||
0–2 HI | UB Round 2 · Bo3 · Playoffs | |||
2–0 MT | Group A · Round 3 · Bo3 · Group Stage | |||
0–2 JOON | Group A · Round 2 · Bo3 · Group Stage | |||
0–2 FLEX | Group A · Round 1 · Bo3 · Group Stage | |||
Pleb Division
Mid Division
Mid Division Bad
Kobold League V · Mid Division Bad