
Record
6–15
28.6% win rate
Games
21
12 heroes
KDA
3.0
7.4 / 5.6 / 9.3
Imprint
36.5
Average rating
GPM
542
XPM
693
Last hits
300
Per game
Denies
9
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 4AAF | UB Round 1 · Bo3 · Playoffs | |||
1–2 FROG | Round 3 · Bo3 · Group Stage Played games 1, 2 | |||
0–2 DAWG | Round 2 · Bo3 · Group Stage | |||
0–2 R | Round 1 · Bo3 · Group Stage | |||
1–2 4AAF | LB Round 1 · Bo3 · Playoffs | |||
0–2 HI | UB Round 2 · Bo3 · Playoffs | |||
2–0 MT | UB Round 1 · Bo3 · Playoffs | |||
2–0 MT | Group A · Round 3 · Bo3 · Group Stage | |||
0–2 JOON | Group A · Round 2 · Bo3 · Group Stage | |||
0–2 FLEX | Group A · Round 1 · Bo3 · Group Stage | |||
Pleb Division
Mid Division
Mid Division Bad
Kobold League V · Mid Division Bad