
Record
6–6
50.0% win rate
Games
12
11 heroes
KDA
4.1
10.0 / 5.5 / 12.8
Imprint
49.9
Average rating
GPM
655
XPM
831
Last hits
417
Per game
Denies
11
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 CLAP | LB Round 3 · Bo3 · Playoffs | |||
0–2 SOK | UB Round 2 · Bo3 · Playoffs | |||
2–0 JOON | UB Round 1 · Bo3 · Playoffs | |||
0–2 BBW | Group A · Round 3 · Bo3 · Group Stage | |||
2–0 JOON | Group A · Round 2 · Bo3 · Group Stage | |||
2–0 JOON | Group A · Round 1 · Bo3 · Group Stage | |||
Sweat Division
Sweat Division
Mid Division
Mid Division
Kobold League IV · Mid Division