
Record
9–15
37.5% win rate
Games
24
9 heroes
KDA
2.5
3.5 / 8.4 / 17.6
Imprint
49.7
Average rating
GPM
289
XPM
438
Last hits
48
Per game
Denies
0
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 DAWG | LB Round 2 · Bo3 · Playoffs | |||
1–2 R | UB Round 2 · Bo3 · Playoffs | |||
2–0 FBG | UB Round 1 · Bo3 · Playoffs | |||
2–0 FBG | Round 3 · Bo3 · Group Stage | |||
0–2 4AAF | Round 2 · Bo3 · Group Stage | |||
2–0 FBG | Round 1 · Bo3 · Group Stage | |||
0–2 CLAP | LB Round 2 · Bo3 · Playoffs | |||
2–1 FBG | LB Round 1 · Bo3 · Playoffs | |||
0–2 SOK | UB Round 1 · Bo3 · Playoffs | |||
0–2 MT | Group A · Round 3 · Bo3 · Group Stage | |||
Sweat Division
Mid Division
Mid Division
Mid Division Bad
Kobold League V · Mid Division Bad