
Record
13–4
76.5% win rate
Games
17
15 heroes
KDA
8.5
9.4 / 2.6 / 13.2
Imprint
57.3
Average rating
GPM
538
XPM
738
Last hits
297
Per game
Denies
8
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
2–0 DAZL | UB Round 1 · Bo3 · Playoffs | |||
2–0 5SNB | Grand Final · Bo3 · Playoffs | |||
1–2 SOK | LB Final · Bo3 · Playoffs | |||
2–1 5SNB | UB Final · Bo3 · Playoffs | |||
2–0 5SNB | UB Round 2 · Bo3 · Playoffs | |||
2–1 5SNB | Round 3 · Bo3 · Group Stage | |||
2–0 5SNB | Round 2 · Bo3 · Group Stage | |||
Mid Division
Pleb Division
Kobold League IV · Pleb Division