
Record
10–9
52.6% win rate
Games
19
6 heroes
KDA
2.7
2.5 / 8.2 / 19.5
Imprint
49.7
Average rating
GPM
284
XPM
484
Last hits
50
Per game
Denies
4
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 5SNB | Grand Final · Bo3 · Playoffs | |||
2–1 TORF | LB Final · Bo3 · Playoffs | |||
1–2 5SNB | UB Final · Bo3 · Playoffs | |||
2–0 TORF | UB Round 2 · Bo3 · Playoffs | |||
1–2 5SNB | Round 3 · Bo3 · Group Stage | |||
2–1 TORF | Round 2 · Bo3 · Group Stage | |||
2–1 TORF | Round 1 · Bo3 · Group Stage | |||
Kobold League IV · Pleb Division