
Record
9–17
34.6% win rate
Games
26
13 heroes
KDA
2.0
4.3 / 9.7 / 14.9
Imprint
36.2
Average rating
GPM
365
XPM
564
Last hits
150
Per game
Denies
2
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 DAWG | LB Round 3 · Bo3 · Playoffs | |||
2–1 BIG | LB Round 2 · Bo3 · Playoffs | |||
1–2 4AAF | UB Round 2 · Bo3 · Playoffs | |||
2–1 BIG | UB Round 1 · Bo3 · Playoffs | |||
1–2 4AAF | Round 3 · Bo3 · Group Stage | |||
2–0 BIG | Round 2 · Bo3 · Group Stage | |||
0–2 FBG | Round 1 · Bo3 · Group Stage | |||
1–2 FBG | LB Round 1 · Bo3 · Playoffs | |||
0–2 SOK | Group B · Round 3 · Bo3 · Group Stage Played game 2 | |||
0–2 GREGS | Group B · Round 2 · Bo3 · Group Stage | |||
Mid Division
Pleb Division
Mid Division
Mid Division Bad
Kobold League V · Mid Division Bad