
Record
4–9
30.8% win rate
Games
13
10 heroes
KDA
3.1
10.1 / 6.2 / 9.2
Imprint
43.3
Average rating
GPM
599
XPM
690
Last hits
391
Per game
Denies
9
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
1–2 BIG | LB Round 2 · Bo3 · Playoffs | |||
2–0 FROG | LB Round 1 · Bo3 · Playoffs | |||
0–2 FBG | UB Round 1 · Bo3 · Playoffs | |||
2–1 FROG | Round 3 · Bo3 · Group Stage Played games 1, 2 | |||
0–2 R | Round 2 · Bo3 · Group Stage | |||
0–2 DAWG | Round 1 · Bo3 · Group Stage | |||
Kobold League V · Mid Division Bad