
Record
2–10
16.7% win rate
Games
12
7 heroes
KDA
1.5
4.7 / 13.3 / 14.9
Imprint
30.5
Average rating
GPM
303
XPM
436
Last hits
36
Per game
Denies
2
Per game
Across every Kobold League game (since season IV)
| Score | OpponentTeams | |||
|---|---|---|---|---|
0–2 BAKED | LB Round 1 · Bo3 · Playoffs | |||
0–2 SLEP | UB Round 1 · Bo3 · Playoffs | |||
1–2 SHUT | Round 3 · Bo3 · Group Stage | |||
1–2 GREGS | Round 2 · Bo3 · Group Stage | |||
0–2 BAKED | Round 1 · Bo3 · Group Stage | |||
Kobold League III · Mid Division